GARBAGE RIPS 585 Pokemon pack rips from Rochester, NY Subscribe
Pokemon TCG • Card Pokedex

Stellar Crown

A 2024 set, 175 cards. What is in Stellar Crown, what is actually rare in it, and what the cards worth chasing are going for. Squirtle leads them at the moment.

175
Cards total
142
In the printed set
33
Numbered past the set
None yet
Rips on this channel
$10.48
Single pack, market price
September 13, 2024
Release date • 23 months ago
The Stellar Crown set symbol

That is the Stellar Crown set symbol. Every card in the set prints it at the bottom, beside the collector number. Holding a card and not sure which set it is?

The ones you want

Top chase cards

Prices are pricecharting.com's price guide value for an ungraded copy, read August 31, 2026. A guide value is computed across the sales PriceCharting tracks, which is a wider set of venues than any one marketplace. These are the same eight rows the checklist further down prints, sorted by price, so the two agree by construction. Singles move fast, so treat them as a ballpark rather than a quote.

The PSA 10 figures are graded sales data from pricecharting.com, a different measurement from the guide values above and read separately, so the two are not one reading. The date printed beside a graded figure is the day it was read. A PSA 10 is a card somebody has paid to have graded and sealed at the top grade, so it is not what the same card is worth loose in your hand.

Where the value sits

Where the money is

Buy one copy of every card in Stellar Crown at its guide value and you would spend $600.65. Half of it sits in 4 cards. The other 171 come to $297.19 between them, which is $1.74 a card.

The 4 priciest cards

2% of the 175 cards with a price

What those 4 are worth

half of the $601 the whole checklist comes to

$601
One of every card
4
Cards holding half the value
69%
Held by the 10 priciest
$0.34
The middle card

In plain terms: a handful of cards carry the set and everything else is bulk. That is normal, it is true of nearly every modern set, and it is worth knowing before you buy a box hoping to "get your money back".

Added up from the 175 prices in the checklist below. Prices are pricecharting.com's price guide value for an ungraded copy, read August 31, 2026. A guide value is computed across the sales PriceCharting tracks, which is a wider set of venues than any one marketplace. This is what buying one of each card would cost. It is not what a booster box is worth, and it is not the chance of pulling anything: nobody outside The Pokemon Company has pull rates, so you will not find any on this site.

Quick facts

Stellar Crown 101

  • Released September 13, 2024, which was 23 months ago.
  • The set is 142 cards on paper, but there are 175 in total. The extra 33 are secret rares numbered past the printed count.
  • 36 of the 175 cards sit at a chase rarity, which is every tier highlighted in the rarity breakdown below. That is what the checklist holds, not how often any of it turns up.
  • Only 3 Hyper Rares exist in the entire set.
  • The chase card is Squirtle (Illustration Rare), sitting around $109 raw, and $390 in a PSA 10.
  • The two most expensive cards in Stellar Crown are a Squirtle and a Bulbasaur, both Illustration Rares, and both are worth more than every Special Illustration Rare in the set. The tier above is not always where the money is.

That PSA 10 figure is graded sales data from pricecharting.com, read August 31, 2026. The raw figure beside it is pricecharting.com's price guide value for an ungraded copy, which is a different measurement.

What is actually rare

Rarity breakdown

How many cards sit at each rarity, and what those cards are worth. Mid is the middle card at that rarity: half of them cost more than that and half cost less, which is a far better guide to what you will actually see than the one famous card at the top.

Hyper Rare 3 Mid $10.64 • top $11.77
Special Illustration Rare 6 Mid $32.98 • top $65.00
Illustration Rare 13 Mid $8.00 • top $109.25
Ultra Rare 11 Mid $3.12 • top $6.66
Double Rare 14 Mid $1.27 • top $2.86
ACE SPEC Rare 3 Mid $0.65 • top $1.00
Rare 15 Mid $0.34 • top $1.44
Uncommon 39 Mid $0.25 • top $1.25
Common 71 Mid $0.27 • top $3.27

The stars beside a tier are the ones printed on the card, redrawn from the key in the booklet that ships inside a modern set. The color carries as much of the meaning as the count: two silver stars is Ultra Rare and two black stars is Double Rare. Tiers with no stars are not on that page, so this site does not draw one for them. The whole rarity key.

Prices worked out from the Stellar Crown checklist below, read August 28, 2026. A rarity only gets a figure where every card at that rarity has a price and the checklist agrees with the set's own count, so a few tiers show a count and no money rather than a number covering a different set of cards than the one beside it.

Every card

Full checklist

All 175 cards in Stellar Crown, with what each one is worth. The most expensive card in the set is Squirtle at $109.25.

Show the full Stellar Crown checklist
  1. 001 Venusaur ex $1.64 Double Rare
  2. 002 Ledyba $0.26 Common
  3. 003 Ledian $1.44 Rare
  4. 004 Celebi $0.40 Uncommon
  5. 005 Lileep $0.31 Common
  6. 006 Cradily $0.34 Rare
  7. 007 Carnivine $0.35 Common
  8. 008 Mow Rotom $0.25 Common
  9. 009 Grubbin $0.22 Common
  10. 010 Gossifleur $0.20 Common
  11. 011 Eldegoss $0.25 Uncommon
  12. 012 Applin $0.40 Common
  13. 013 Dipplin $0.32 Common
  14. 014 Hydrapple ex $1.27 Double Rare
  15. 015 Nymble $0.21 Common
  16. 016 Lokix $0.25 Common
  17. 017 Toedscool $0.31 Common
  18. 018 Toedscruel $0.16 Uncommon
  19. 019 Ponyta $0.29 Common
  20. 020 Rapidash $0.30 Uncommon
  21. 021 Pansear $0.18 Common
  22. 022 Reshiram $0.29 Uncommon
  23. 023 Salandit $0.30 Common
  24. 024 Salazzle $0.22 Uncommon
  25. 025 Turtonator $0.23 Common
  26. 026 Scorbunny $0.26 Common
  27. 027 Raboot $0.25 Common
  28. 028 Cinderace ex $0.81 Double Rare
  29. 029 Charcadet $0.19 Common
  30. 030 Blastoise ex $2.86 Double Rare
  31. 031 Lapras $0.54 Uncommon
  32. 032 Lapras ex $1.60 Double Rare
  33. 033 Marill $0.33 Common
  34. 034 Azumarill $0.18 Uncommon
  35. 035 Finneon $0.25 Common
  36. 036 Lumineon $0.24 Uncommon
  37. 037 Tirtouga $0.35 Common
  38. 038 Carracosta $0.40 Rare
  39. 039 Froakie $0.33 Common
  40. 040 Frogadier $0.29 Uncommon
  41. 041 Greninja ex $1.27 Double Rare
  42. 042 Crabominable $0.18 Uncommon
  43. 043 Chewtle $0.43 Common
  44. 044 Drednaw $0.25 Rare
  45. 045 Veluza $0.18 Uncommon
  46. 046 Electabuzz $0.25 Common
  47. 047 Electivire $0.40 Uncommon
  48. 048 Chinchou $0.12 Common
  49. 049 Lanturn $0.09 Uncommon
  50. 050 Joltik $0.43 Common
  51. 051 Galvantula ex $1.01 Double Rare
  52. 052 Charjabug $0.27 Common
  53. 053 Vikavolt $0.25 Uncommon
  54. 054 Togedemaru $0.25 Uncommon
  55. 055 Zeraora $0.34 Rare
  56. 056 Pawmi $0.40 Common
  57. 057 Slowpoke $3.27 Common
  58. 058 Slowking $0.73 Uncommon
  59. 059 Mewtwo $0.92 Uncommon
  60. 060 Drifloon $0.35 Common
  61. 061 Drifblim $0.25 Uncommon
  62. 062 Yamask $0.40 Common
  63. 063 Comfey $0.25 Common
  64. 064 Milcery $0.34 Common
  65. 065 Alcremie $0.68 Rare
  66. 066 Fidough $0.40 Common
  67. 067 Dachsbun ex $1.42 Double Rare
  68. 068 Flittle $0.19 Common
  69. 069 Espathra $0.40 Common
  70. 070 Greavard $0.17 Common
  71. 071 Iron Boulder $0.25 Rare
  72. 072 Cubone $0.40 Common
  73. 073 Marowak $0.25 Uncommon
  74. 074 Rhyhorn $0.18 Common
  75. 075 Rhydon $0.33 Common
  76. 076 Rhyperior $0.39 Rare
  77. 077 Meditite $0.33 Common
  78. 078 Meditite $0.33 Common
  79. 079 Medicham $0.20 Common
  80. 080 Medicham ex $0.78 Double Rare
  81. 081 Riolu $0.32 Common
  82. 082 Lucario ex $1.36 Double Rare
  83. 083 Mienfoo $0.25 Common
  84. 084 Mienshao $0.25 Uncommon
  85. 085 Pancham $0.25 Common
  86. 086 Diancie $0.33 Uncommon
  87. 087 Crabrawler $0.18 Common
  88. 088 Falinks $0.25 Common
  89. 089 Garganacl ex $0.83 Double Rare
  90. 090 Koraidon $0.19 Uncommon
  91. 091 Gulpin $0.40 Common
  92. 092 Swalot $0.26 Uncommon
  93. 093 Pangoro $0.20 Uncommon
  94. 094 Impidimp $0.38 Common
  95. 095 Morgrem $0.18 Common
  96. 096 Grimmsnarl $0.24 Rare
  97. 097 Bombirdier $0.25 Common
  98. 098 Jirachi $0.87 Uncommon
  99. 099 Klink $0.28 Common
  100. 100 Klang $0.18 Common
  101. 101 Klinklang $0.23 Rare
  102. 102 Meltan $0.86 Common
  103. 103 Meltan $0.20 Common
  104. 104 Melmetal $0.40 Rare
  105. 105 Melmetal ex $0.99 Double Rare
  106. 106 Duraludon $0.24 Common
  107. 107 Archaludon $0.20 Rare
  108. 108 Varoom $0.22 Common
  109. 109 Revavroom $0.23 Uncommon
  110. 110 Orthworm ex $0.69 Double Rare
  111. 111 Raging Bolt $0.68 Rare
  112. 112 Tauros $0.26 Common
  113. 113 Eevee $1.02 Common
  114. 114 Hoothoot $0.41 Common
  115. 115 Noctowl $0.38 Rare
  116. 116 Glameow $0.25 Common
  117. 117 Purugly $0.32 Common
  118. 118 Fan Rotom $0.36 Common
  119. 119 Bouffalant $0.24 Rare
  120. 120 Tornadus $0.27 Uncommon
  121. 121 Fletchling $0.15 Common
  122. 122 Fletchinder $0.23 Common
  123. 123 Talonflame $0.19 Uncommon
  124. 124 Wooloo $0.37 Common
  125. 125 Dubwool $0.20 Uncommon
  126. 126 Lechonk $0.25 Common
  127. 127 Cyclizar $0.18 Common
  128. 128 Terapagos ex $1.11 Double Rare
  129. 129 Antique Cover Fossil $0.35 Common
  130. 130 Antique Root Fossil $0.35 Common
  131. 131 Area Zero Underdepths $0.21 Uncommon
  132. 132 Briar $0.40 Uncommon
  133. 133 Crispin $1.25 Uncommon
  134. 134 Deluxe Bomb $0.65 ACE SPEC Rare
  135. 135 Glass Trumpet $0.24 Uncommon
  136. 136 Grand Tree $1.00 ACE SPEC Rare
  137. 137 Gravity Gemstone $0.25 Uncommon
  138. 138 Kofu $0.33 Uncommon
  139. 139 Lacey $0.21 Uncommon
  140. 140 Occa Berry $0.29 Uncommon
  141. 141 Payapa Berry $0.32 Uncommon
  142. 142 Sparkling Crystal $0.46 ACE SPEC Rare
  143. 143 Bulbasaur $91.21 Illustration Rare
  144. 144 Ledian $6.00 Illustration Rare
  145. 145 Lileep $8.74 Illustration Rare
  146. 146 Turtonator $4.67 Illustration Rare
  147. 147 Raboot $8.00 Illustration Rare
  148. 148 Squirtle $109.25 Illustration Rare
  149. 149 Crabominable $2.95 Illustration Rare
  150. 150 Joltik $7.74 Illustration Rare
  151. 151 Zeraora $11.64 Illustration Rare
  152. 152 Milcery $17.18 Illustration Rare
  153. 153 Meditite $7.66 Illustration Rare
  154. 154 Gulpin $12.58 Illustration Rare
  155. 155 Archaludon $4.08 Illustration Rare
  156. 156 Hydrapple ex $3.22 Ultra Rare
  157. 157 Cinderace ex $3.37 Ultra Rare
  158. 158 Lapras ex $6.54 Ultra Rare
  159. 159 Galvantula ex $2.15 Ultra Rare
  160. 160 Dachsbun ex $4.85 Ultra Rare
  161. 161 Medicham ex $1.42 Ultra Rare
  162. 162 Orthworm ex $1.20 Ultra Rare
  163. 163 Briar $2.09 Ultra Rare
  164. 164 Crispin $6.66 Ultra Rare
  165. 165 Kofu $1.19 Ultra Rare
  166. 166 Lacey $3.12 Ultra Rare
  167. 167 Hydrapple ex $32.98 Special Illustration Rare
  168. 168 Galvantula ex $18.69 Special Illustration Rare
  169. 169 Dachsbun ex $65.00 Special Illustration Rare
  170. 170 Terapagos ex $38.00 Special Illustration Rare
  171. 171 Briar $11.51 Special Illustration Rare
  172. 172 Lacey $16.99 Special Illustration Rare
  173. 173 Terapagos ex $11.77 Hyper Rare
  174. 174 Area Zero Underdepths $10.64 Hyper Rare
  175. 175 Bravery Charm $4.07 Hyper Rare

The gold rows are the chase tiers, the same ones the rarity breakdown above highlights. The stars beside a rarity are the ones printed on that card. Prices are pricecharting.com's price guide value for an ungraded copy, read August 31, 2026. A guide value is computed across the sales PriceCharting tracks, which is a wider set of venues than any one marketplace. Where a card exists as a normal, holo and reverse holo at different prices, the figure shown is the priciest of them, because that is the one people mean. 175 of 175 cards have a price. Looking for one card in particular? Search every card on the site.

What you can buy

Ways to open Stellar Crown

Every sealed Stellar Crown product still being sold, cheapest first. The cheapest way in is also the cheapest pack: one pack at $10.48. The booster bundle works out at $12.19 a pack, so on this set the bigger boxes cost more per pack, not less.

Prices are TCGplayer market and lowest-listing prices, read on September 1, 2026. They move every day, so treat them as a rough idea and not a quote. Product photos are TCGplayer's. We are not a shop and we do not sell any of this.

Cost per pack is the market price divided by the pack count printed on each card above, so you can check it. Sleeves, dice, decks and promo cards are counted as worth nothing, which flatters every box that includes them. Anything whose pack count is not in our data gets no per-pack figure rather than a guessed one, which is why blisters, tins and collection boxes have none, and why sets from before 2023 have none either: our counts are sourced for the current era and were not the same in earlier ones. What each product has held, and when it changed, is on how many packs are in it.